Neodymium magnet:
neodymium magnet (also known as NdFeB, NIB or Neo magnet), the most widely used type of rare earth magnet, is a permanent magnet made from an alloy of neodymium, iron and boron to form the Nd2Fe14B tetragonal crystalline structure. Developed in 1982 by General Motors and Sumitomo Special Metals, neodymium magnet are the strongest type of permanent magnet commercially available. They have replaced other types of magnets in the many applications in modern products that require strong permanent neodymium magnet.
Neodymium magnet Applications:
Neodymium magnet have replaced Alnico and ferrite magnets in many applications where strong permanent magnets are required, because their greater strength allows the use of smaller, lighter magnets. These applications include:
- permanent magnet motors
- magnetic resonance imaging (MRI)
- magnetic guitar pickups
- loudspeakers and headphones
- magnetic bearings and couplings
- cordless tools
- servo motors
- lifting and compressor motors
- synchronous motors
- spindle and stepper motors
- electrical power steering
- drive motors for hybrid and electric vehicles
- actuators
Neodymium magnet specification:
牌号Grade | 剩磁Br | 矫顽力HcB | 内禀矫顽力Hcj | 最大磁能积BH | Max working temp | ||||||||
KGs | T | KOe | KA/m | KOe | KA/m | MGOe | KJ/m3 | L/D≥0.7 | |||||
MAX | MIN | MAX | MIN | MIN | MIN | MIN | MIN | MAX | MIN | MAX | MIN | ℃ | |
N35 | 12.3 | 11.8 | 1.23 | 1.18 | ≥10.9 | ≥868 | ≥12 | ≥955 | 36 | 33 | 287 | 263 | ≤80 |
N38 | 12.6 | 12.3 | 1.26 | 1.23 | ≥11.3 | ≥899 | ≥12 | ≥955 | 39 | 36 | 311 | 287 | ≤80 |
N40 | 12.9 | 12.6 | 1.29 | 1.26 | ≥11.4 | ≥907 | ≥12 | ≥955 | 41 | 38 | 327 | 302 | ≤80 |
N42 | 13.3 | 12.9 | 1.33 | 1.29 | ≥11.5 | ≥915 | ≥12 | ≥955 | 43 | 40 | 342 | 318 | ≤80 |
N45 | 13.7 | 13.3 | 1.37 | 1.33 | ≥11.0 | ≥876 | ≥12 | ≥955 | 46 | 43 | 366 | 342 | ≤80 |
N48 | 14.1 | 13.7 | 1.41 | 1.37 | ≥10.5 | ≥836 | ≥12 | ≥955 | 49 | 45 | 390 | 358 | ≤80 |
N50 | 14.5 | 14.0 | 1.45 | 1.40 | ≥10.5 | ≥836 | ≥12 | ≥955 | 51 | 47 | 406 | 374 | ≤80 |
N52 | 14.8 | 14.3 | 1.48 | 1.43 | ≥10.5 | ≥836 | ≥11 | ≥876 | 53 | 49 | 422 | 390 | ≤70 |
38M | 12.6 | 12.3 | 1.26 | 1.23 | ≥11.3 | ≥899 | ≥14 | ≥1114 | 39 | 36 | 311 | 287 | ≤100 |
40M | 12.9 | 12.6 | 1.29 | 1.26 | ≥11.6 | ≥923 | ≥14 | ≥1114 | 41 | 38 | 327 | 302 | ≤100 |
42M | 13.3 | 12.9 | 1.33 | 1.29 | ≥12 | ≥955 | ≥14 | ≥1114 | 43 | 40 | 342 | 318 | ≤100 |
45M | 13.7 | 13.3 | 1.37 | 1.33 | ≥12.5 | ≥995 | ≥14 | ≥1114 | 46 | 43 | 366 | 342 | ≤100 |
48M | 14.1 | 13.7 | 1.41 | 1.37 | ≥12.9 | ≥1027 | ≥14 | ≥1114 | 49 | 45 | 390 | 358 | ≤100 |
50M | 14.5 | 14.0 | 1.45 | 1.40 | ≥13 | ≥1033 | ≥14 | ≥1114 | 51 | 47 | 406 | 374 | ≤100 |
35H | 12.3 | 11.8 | 1.23 | 1.18 | ≥10.9 | ≥868 | ≥17 | ≥1353 | 36 | 33 | 287 | 263 | ≤120 |
38H | 12.6 | 12.3 | 1.26 | 1.23 | ≥11.3 | ≥899 | ≥17 | ≥1353 | 39 | 36 | 311 | 287 | ≤120 |
40H | 12.9 | 12.6 | 1.29 | 1.26 | ≥11.6 | ≥923 | ≥17 | ≥1353 | 41 | 38 | 327 | 302 | ≤120 |
42H | 13.3 | 12.9 | 1.33 | 1.29 | ≥12 | ≥955 | ≥17 | ≥1353 | 43 | 40 | 342 | 318 | ≤120 |
45H | 13.7 | 13.3 | 1.37 | 1.33 | ≥12.3 | ≥979 | ≥17 | ≥1353 | 46 | 43 | 366 | 342 | ≤120 |
48H | 14.1 | 13.7 | 1.41 | 1.37 | ≥12.5 | ≥995 | ≥17 | ≥1353 | 49 | 46 | 390 | 366 | ≤120 |
50H | 14.3 | 14.0 | 1.43 | 1.40 | ≥13.3 | ≥1058 | ≥17 | ≥1353 | 50 | 47 | 398 | 374 | ≤120 |
33SH | 11.8 | 11.4 | 1.18 | 1.14 | ≥10.6 | ≥844 | ≥20 | ≥1592 | 34 | 31 | 271 | 247 | ≤150 |
35SH | 12.3 | 11.8 | 1.23 | 1.18 | ≥11 | ≥876 | ≥20 | ≥1592 | 36 | 33 | 287 | 263 | ≤150 |
38SH | 12.6 | 12.3 | 1.26 | 1.23 | ≥11.4 | ≥907 | ≥20 | ≥1592 | 39 | 36 | 311 | 287 | ≤150 |
40SH | 12.9 | 12.6 | 1.29 | 1.26 | ≥11.6 | ≥939 | ≥20 | ≥1592 | 41 | 38 | 326 | 302 | ≤150 |
42SH | 13.3 | 12.9 | 1.33 | 1.29 | ≥12.4 | ≥987 | ≥20 | ≥1592 | 43 | 40 | 342 | 318 | ≤150 |
45SH | 13.7 | 13.2 | 1.37 | 1.32 | ≥12.6 | ≥1003 | ≥20 | ≥1592 | 46 | 42 | 366 | 334 | ≤150 |
48SH | 14.0 | 13.7 | 1.4 | 1.37 | ≥13 | ≥1034 | ≥20 | ≥1592 | 49 | 49 | 390 | 366 | ≤150 |
33UH | 11.8 | 11.4 | 1.18 | 1.14 | ≥10.7 | ≥852 | ≥25 | ≥1989 | 34 | 31 | 271 | 247 | ≤180 |
35UH | 12.3 | 11.8 | 1.23 | 1.18 | ≥10.8 | ≥860 | ≥25 | ≥1989 | 36 | 33 | 287 | 263 | ≤180 |
38UH | 12.6 | 12.3 | 1.26 | 1.23 | ≥11.3 | ≥899 | ≥25 | ≥1989 | 39 | 36 | 311 | 287 | ≤180 |
40UH | 12.9 | 12.5 | 1.29 | 1.25 | ≥11.3 | ≥899 | ≥25 | ≥1989 | 41 | 38 | 326 | 302 | ≤180 |
42UH | 13.3 | 12.8 | 1.33 | 1.28 | ≥11.6 | ≥923 | ≥25 | ≥1989 | 43 | 40 | 342 | 318 | ≤180 |
45UH | 13.7 | 13.2 | 1.37 | 1.32 | ≥12.6 | ≥1003 | ≥25 | ≥1989 | 46 | 42 | 366 | 334 | ≤180 |
33EH | 11.8 | 11.4 | 1.18 | 1.14 | ≥10.3 | ≥820 | ≥30 | ≥2388 | 34 | 31 | 271 | 247 | ≤200 |
35EH | 12.3 | 11.7 | 1.23 | 1.17 | ≥10.5 | ≥836 | ≥30 | ≥2388 | 36 | 33 | 287 | 263 | ≤200 |
38EH | 12.6 | 12.2 | 1.26 | 1.22 | ≥11.3 | ≥899 | ≥30 | ≥2388 | 39 | 35 | 311 | 278 | ≤200 |
40EH | 12.9 | 12.6 | 1.29 | 1.26 | ≥11.6 | ≥939 | ≥30 | ≥2388 | 41 | 38 | 326 | 302 | ≤200 |
28TH | 10.9 | 10.4 | 1.09 | 1.04 | ≥9.8 | ≥780 | ≥35 | ≥2785 | 29 | 26 | 231 | 207 | ≤230 |
30TH | 11.3 | 10.8 | 1.13 | 1.08 | ≥10.1 | ≥804 | ≥35 | ≥2785 | 31 | 28 | 247 | 223 | ≤230 |
Notification: KM specification test each grade under 15-23 centigrade, check more physical characteristics of magnetic materials, or contact with our sales engineer about your application to get professional proposals.
Injection molding neodymium magnet
contact us
1 Comment
MAGNETIC BALL - KYLE MAGNET · 05/03/2018 at 11:25
[…] Sintered Neodymium magnet […]