Based on current raw materials cost, our production dept update the magnet blank price as below,
Date | Name | Price Range | Price Range With Rate | Avg | Avg With Rate | Change | Change With Rate | Rate | Unit |
26 Jul 21 | NdFeB blank N35 | 200 ~ 220 | 30.88 ~ 33.97 | 210 | 32.43 | 0 | 0 | 0.00% | RMB/kg |
26 Jul 21 | NdFeB blank N38 | 205 ~ 225 | 31.65 ~ 34.74 | 215 | 33.20 | 0 | 0 | 0.00% | RMB/kg |
26 Jul 21 | NdFeB blank N40 | 210 ~ 230 | 32.43 ~ 35.51 | 220 | 33.97 | 0 | 0 | 0.00% | RMB/kg |
26 Jul 21 | NdFeB blank N42 | 215 ~ 235 | 33.20 ~ 36.29 | 225 | 34.74 | 0 | 0 | 0.00% | RMB/kg |
26 Jul 21 | NdFeB blank N45 | 225 ~ 245 | 34.74 ~ 37.83 | 235 | 36.29 | 0 | 0 | 0.00% | RMB/kg |
26 Jul 21 | NdFeB blank N48 | 225 ~ 245 | 34.74 ~ 37.83 | 235 | 36.29 | 0 | 0 | 0.00% | RMB/kg |
26 Jul 21 | NdFeB blank N50 | 230 ~ 250 | 35.51 ~ 38.60 | 240 | 37.06 | 0 | 0 | 0.00% | RMB/kg |
26 Jul 21 | NdFeB blank N52 | 240 ~ 260 | 37.06 ~ 40.15 | 250 | 38.60 | 0 | 0 | 0.00% | RMB/kg |
For more information about raw materials, please check the link below. Regarding the specific customized magnet, feel free to drop us an email for a quotation with matching and electroplating costs.
0 Comments