Introduction
Ceramic magnet is a type of ceramic compound composed of iron oxide (Fe2O3) combined chemically with one or more additional metallic elements. Or we call them ferrite magnet, because they are both electrically non-conductive and ferrimagnetic, meaning they can be magnetized or attracted to a magnet. Ceramic magnet can be divided into two families based on their magnetic coercivity, their resistance to being demagnetized. Mainly they have been divided to barium ceramic magnet and strontium ceramic magnet.
Application
At present, strontium ceramic magnet is widely used in motor, generator industry, since the cheapest cost among all magnetic materials. The more important is ceramic magnet easily adjust remagnetization cases, like commutator, rectifier in many fields.
The nature of the manufacturing process results in ceramic magnet that frequently contains imperfections such as cracks, porosity, chips, etc. Fortunately, these imperfections rarely interfere with a magnet’s performance, with thermal stability is the poorest of all the magnetic families, but ceramic magnet may be utilized in environments up to 300 °C (570 °F). ceramic magnet components is difficult to control, consequently, components requiring tight tolerances necessitate secondary grinding operations to assure conformity, even though we still use ceramic magnet assembly to DIY our life application, click here see how we DIY with ceramic magnet.
KM Ceramic Magnet Spcification | ||||||
Item | Grade | Br (Gs) | Hcb (Oe) | Hcj (Oe) | (BH)max(MGOe) | Related |
KM01 | FST10T | 2000~2350 | 1650~2000 | 2700~3300 | 0.8~1.1 | Y10T、C1 |
KM02 | FST8/22 | 2000~2220 | 1570~1760 | 2760~2890 | 0.8~1.1 | HF8/22 |
KM03 | FST25 | ≥3600 | ≥2100 | ≥2250 | ≥2.9 | Y25 |
KM04 | FST30 | ≥3800 | 2600±150 | 2700±150 | ≥3.3 | Y30、C5 |
KM05 | FST35/40 | ≥3400 | 3230±150 | 4000±150 | 2.75±0.2 | C7 |
KM06 | FST30BH | ≥3800 | ≥2750 | ≥2900 | ≥3.4 | Y30BH、C8 |
KM07 | FST30H-1 | ≥3800 | ≥2850 | ≥3000 | ≥3.45 | Y30H-1 |
KM08 | FST40/30 | 3850±100 | 2950±150 | 3050±150 | 3.6±0.2 | C8A |
KM09 | FST35 | ≥4000 | 2750±150 | 2850±150 | ≥3.8 | Y35、42B |
KM10 | FST3750/3400 | ≥3750 | 3100±150 | 3400±150 | ≥3.2 | 3750/3400 |
KM11 | FST40/34 | 4000±100 | 3300±150 | 3400±150 | 3.6±0.2 | 40/34、C10、Y32H、28/26 |
KM12 | FST40/35 | 4000±100 | 3400±150 | 3500±150 | 3.7±0.2 | 40/35 |
KM13 | FST35H | ≥3900 | ≥3000 | ≥3100 | ≥3.6 | 35H、40/34 |
KM14 | FST42B | ≥4000 | ≥2200 | ≥2300 | ≥3.8 | 42B、Y35 |
KM15 | FST44H | ≥4000 | ≥3400 | ≥3600 | ≥4.0 | 44H、41/38 |
KM16 | FST41/31 | 4100±100 | 2900±150 | 3050±150 | ≥3.8 | 41/31 |
KM17 | FST41/32 | 4100±100 | 3100±150 | 3200±150 | 4.0±0.2 | 41/32 |
KM18 | FST41/34 | 4100±100 | 3150±150 | 3350±150 | 4.0±0.2 | 41/34 |
KM19 | FST41/35 | ≥4000 | ≥3150 | ≥3300 | ≥3.8 | 41/35 |
KM20 | FST41/36 | ≥4000 | ≥3250 | ≥3400 | ≥3.8 | 41/36 |
KM21 | FST42/31 | 4150±100 | 2950±150 | 3100±150 | ≥3.8 | 42/31、Y33 |
KM22 | FST42/32 | ≥4100 | 2900±150 | 3100±150 | ≥3.8 | C8B |
KM23 | FST40/36 | 4000±100 | 3450±150 | 3600±150 | 3.8±0.2 | 40/36 |
KM24 | FST40/37 | ≥3900 | ≥3350 | ≥3500 | 3.8±0.2 | 40/37 |
KM25 | FST40/38 | 4000±100 | 3600±150 | 3800±150 | 3.8±0.2 | 40/38 |
KM26 | FST39/39 | 3900±100 | 3500±150 | 3900±150 | 3.6±0.2 | 39/39 |
KM27 | FST40/40 | 4000±100 | 3550±150 | 4000±150 | 4.0±0.2 | 40/40 |
KM28 | FST41/40 | 4100±100 | 3550±150 | 4000±150 | 4.1±0.2 | 41/40 |
KM29 | FST41/41 | 4050±100 | 3600±150 | 4100±150 | 4.1±0.2 | 41/41、C12、Y30H-2 |
KM30 | FST41/46 | ≥4000 | ≥3800 | ≥4450 | 4.2±0.2 | 41/46 |
KM31 | FST42/34 | 4150±100 | 3200±150 | 3300±150 | 4.2±0.2 | 42/34 |
KM32 | FST42/35 | 4200±100 | 3250±150 | 3400±150 | 4.2±0.2 | 42/35 |
KM33 | FST43/35 | 4250±100 | 3250±150 | 3400±150 | 4.2±0.2 | 43/35 |
KM34 | FST42/29 | ≥4100 | ≥2500 | ≥2700 | 3.8±0.2 | 42/29 |
KM35 | FST42/40 | 4200±100 | 3650±150 | 3950±150 | 4.2±0.2 | 42/40 |
KM36 | FST42/41 | 4200±100 | 3600±150 | 4100±150 | 4.2±0.2 | 42/41 |
KM37 | FST42/43 | 4200±100 | 3800±150 | 4300±150 | 4.2±0.2 | 42/43 |
KM38 | FST42/46 | ≥4100 | ≥3800 | ≥4450 | 4.2±0.2 | 42/46 |
KM39 | FST43/39 | 4200±50 | 3700±150 | 3850±100 | 4.2±0.2 | 43/39 |
KM40 | FST43/41 | 4250±100 | 3700±150 | 4050±150 | 4.2±0.2 | 43/41 |
KM41 | FST43/45 | ≥4200 | ≥3800 | ≥4350 | 4.4±0.2 | 43/45 |
KM42 | FST43/46 | ≥4200 | ≥3850 | ≥4450 | 4.4±0.2 | 43/46 |
KM43 | FST44/33 | ≥4300 | ≥3050 | ≥3150 | 4.4±0.2 | 44/33 |
KM44 | FST44/34 | ≥4300 | ≥3100 | ≥3250 | 4.4±0.2 | 44/34 |
KM45 | FST44/35 | ≥4300 | ≥3150 | ≥3300 | 4.4±0.2 | 44/35 |
KM46 | FST44/40 | ≥4300 | ≥3700 | ≥3900 | 4.4±0.3 | 44/40 |
KM47 | FST44/42 | ≥4300 | ≥3800 | ≥4050 | 4.5±0.2 | 44/42 |
KM48 | FST44/44 | ≥4300 | ≥3850 | ≥4200 | 4.5±0.2 | 44/44 |
KM49 | FST44/46 | ≥4300 | ≥3900 | ≥4400 | 4.6±0.2 | 44/46 |
KM50 | FST45/42 | ≥4400 | ≥3800 | ≥4050 | 4.5±0.2 | 45/42 |
KM51 | FST45/44 | ≥4400 | ≥3900 | ≥4200 | 4.6±0.2 | 45/44 |
KM52 | FST45/46 | ≥4400 | ≥3900 | ≥4400 | 4.6±0.2 | 45/46 |
CONFIDENTIALITY NOTICE: KM specification is for the sole use of the intended recipient(s) and may contain confidential and privileged information. Any unauthorized review, use, disclosure or distribution is prohibited. If you are not the intended recipient, please contact the sender by e-mail and destroy all copies of the original message. |